Sizing guide
AKIKO OGAWA. Lingerie works in Japanese sizes. To see what the equivalent size in your country is, please refer to the guide below. If you have any queries, please do not hesitate to contact us.
BRA SIZING | ||||
SIZE | 2 | 4 | 6 | |
under bust (cm) | 65~70 | 68~73 | 73~78 | |
top bust (cm) | 78~83 | 83~88 | 88~93 | |
|
||||
BRA SIZING 2 | ||||
under | 63~67 | 68~72 | 73~77 | |
B cup | top | 78 | 83 | 88 |
size | B65 | B70 | B75 | |
C cup | top | 80 | 85 | 90 |
size | C65 | C70 | C75 | |
D cup | top | 83 | 88 | 93 |
size | D65 | D70 | D75 | |
E cup | top | 85 | 90 | 95 |
size | E65 | E70 | E75 | |
|
||||
PANTIES | ||||
SIZE | 2 / S | 4 / M | 6 / L | |
hip measurement (cm) | 82~90 | 87~95 | 92~100 | |
|
||||
GARTER BELTS | ||||
SIZE | 2 / S | 4 / M | 6 / L | |
waist measurement (cm) | 58~64 | 64~70 | 69~77 | |
|
||||
CAMISOLE | ||||
SIZE | S | M | ||
bust measurement (cm) | 80~85 | 85~90 | ||
|
||||
PETTICOAT | ||||
SIZE | S | |||
hip measurement (cm) | 87~95 | |||
|
||||
TOPS | ||||
SIZE | 2 | 4 | 6 | |
bust measurement (cm) | 78~82 | 81~85 | 84~88 | |
|
||||
LOUNGEWEAR BOTTOMS | ||||
SIZE | 2 | 4 | 6 | |
hip measurement (cm) | 86~89 | 88~92 | 91~94 | |
|
||||
ONE PIECE | ||||
SIZE | 2 | 4 | 6 | |
Bust measurement (cm) | 78~82 | 81~85 | 84~88 | |
Waist measurement (cm) | 59~62 | 62~65 | 65~68 | |
Hip measurement (cm) | 86~89 | 88~92 | 91~94 | |
Height (cm) | 158~164 | 160~166 | 162~168 |
INTERNATIONAL SIZING: |
|||||
BRA SIZES | |||||
under bust | top bust | JAPAN | FRANCE | USA | EUROPE |
(CM) | (CM) | ||||
63~67 | 77~79 | A65 | 80A | 30A | 65A |
79~81 | B65 | 80B | 30B | 65B | |
81~83 | C65 | 80C | 30C | 65C | |
83~85 | D65 | 80D | 30D | 65D | |
85~87 | E65 | 80E | 30DD | 65DD | |
68~72 | 82~84 | A70 | 85A | 32A | 70A |
84~86 | B70 | 85B | 32B | 70B | |
86~88 | C70 | 85C | 32C | 70C | |
88~90 | D70 | 85D | 32D | 70D | |
90~92 | E70 | 85E | 32E | 70E | |
92~94 | F70 | 85F | 32F | 70F | |
73~77 | 87~89 | A75 | 90A | 34A | 75A |
89~91 | B75 | 90B | 34B | 75B | |
91~93 | C75 | 90C | 34C | 75C | |
93~95 | D75 | 90D | 34D | 75D | |
95~97 | E75 | 90E | 34E | 75E | |
97~99 | F75 | 90F | 34F | 75F | |
78~82 | 92~94 | A80 | 95A | 36A | 80A |
94~96 | B80 | 95B | 36B | 80B | |
96~98 | C80 | 95C | 36C | 80C | |
98~100 | D80 | 95D | 36D | 80D | |
100~102 | E80 | 95E | 36E | 80E | |
102~104 | F80 | 95F | 36F | 80F | |
PANTIES SIZES |
|||||
(CM) | JAPAN | FRANCE | ITALY | USA | |
80~88 | S | 36 | 1 | S | |
85~93 | M | 38 | 2 | ||
90~98 | L | 40 | 3 | M | |
95~103 | LL | 42 | 4 | L | |
100~108 | EL | 44 | 5 | XL |